| Filter |
| previous Matchday | next Matchday | ||
| Friday 20.03.2026 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Saturday 21.03.2026 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 1:2 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 4:2 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Sunday 22.03.2026 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 3:4 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 3:2 | stats | ||
| Statistics 29. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 7.56 | ||
| 0 | Draws | 2.44 | ||
| 7 | Home wins | 4.56 | ||
| 3 | Away wins | 3 | ||
| 35 | Goals | 24.89 | ||
| 20 | Home | 13.33 | ||
| 15 | Away | 11.56 | ||
| 3.5 | Goals p.M. | 2.49 | ||
| 2 | Home | 1.33 | ||
| 1.5 | Away | 1.16 | ||