| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 12.05.2026 | |||
| 19:00 | |||
| 2:3 | stats | ||
| 20:00 | |||
| 2:1 | stats | ||
| 21:30 | |||
| 1:2 | stats | ||
| Wednesday 13.05.2026 | |||
| 19:00 | |||
| 2:0 | stats | ||
| 2:3 | stats | ||
| 21:30 | |||
| 1:0 | stats | ||
| 3:1 | stats | ||
| Thursday 14.05.2026 | |||
| 19:00 | |||
| 1:1 | stats | ||
| 20:00 | |||
| 1:1 | stats | ||
| 21:30 | |||
| 2:0 | stats | ||
| Statistics 36. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8.44 | ||
| 2 | Draws | 1.56 | ||
| 5 | Home wins | 5.11 | ||
| 3 | Away wins | 3.33 | ||
| 29 | Goals | 25.56 | ||
| 17 | Home | 13.89 | ||
| 12 | Away | 11.67 | ||
| 2.9 | Goals p.M. | 2.56 | ||
| 1.7 | Home | 1.39 | ||
| 1.2 | Away | 1.17 | ||