| Filter |
| previous Matchday | next Matchday | ||
| Friday 03.04.2026 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Saturday 04.04.2026 | |||
| 14:00 | |||
| 2:0 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Sunday 05.04.2026 | |||
| 14:00 | |||
| 2:0 | stats | ||
| 16:15 | |||
| 2:3 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 2:2 | stats | ||
| Monday 06.04.2026 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 30. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.44 | ||
| 2 | Draws | 2.56 | ||
| 6 | Home wins | 4.22 | ||
| 2 | Away wins | 3.22 | ||
| 22 | Goals | 24 | ||
| 14 | Home | 12.89 | ||
| 8 | Away | 11.11 | ||
| 2.2 | Goals p.M. | 2.4 | ||
| 1.4 | Home | 1.29 | ||
| 0.8 | Away | 1.11 | ||