| Filter |
| previous Matchday | next Matchday | ||
| Friday 13.03.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Saturday 14.03.2026 | |||
| 14:00 | |||
| 3:0 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 4:1 | stats | ||
| Sunday 15.03.2026 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 5:2 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 3:1 | stats | ||
| Monday 16.03.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 28. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.67 | ||
| 3 | Draws | 2.33 | ||
| 7 | Home wins | 4 | ||
| 0 | Away wins | 3.67 | ||
| 30 | Goals | 25.78 | ||
| 22 | Home | 13.22 | ||
| 8 | Away | 12.56 | ||
| 3 | Goals p.M. | 2.58 | ||
| 2.2 | Home | 1.32 | ||
| 0.8 | Away | 1.26 | ||