| Filter |
| previous Matchday | next Matchday | ||
| Friday 16.01.2026 | |||
| 21:00 | |||
| 0:2 | stats | ||
| Saturday 17.01.2026 | |||
| 14:00 | |||
| 2:0 | stats | ||
| 16:15 | |||
| 3:2 | stats | ||
| 18:30 | |||
| 3:2 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Sunday 18.01.2026 | |||
| 14:00 | |||
| 0:1 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 2:1 | stats | ||
| Monday 19.01.2026 | |||
| 21:00 | |||
| 2:2 | stats | ||
| Statistics 20. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.22 | ||
| 1 | Draws | 2.78 | ||
| 7 | Home wins | 5 | ||
| 2 | Away wins | 2.22 | ||
| 28 | Goals | 28.33 | ||
| 18 | Home | 17.22 | ||
| 10 | Away | 11.11 | ||
| 2.8 | Goals p.M. | 2.83 | ||
| 1.8 | Home | 1.72 | ||
| 1 | Away | 1.11 | ||