| Filter |
| previous Matchday | next Matchday | ||
| Friday 10.04.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Saturday 11.04.2026 | |||
| 14:00 | |||
| 3:3 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 4:1 | stats | ||
| 21:00 | |||
| 2:1 | stats | ||
| Sunday 12.04.2026 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 3:0 | stats | ||
| 18:30 | |||
| 0:3 | stats | ||
| 21:00 | |||
| 1:3 | stats | ||
| Monday 13.04.2026 | |||
| 21:00 | |||
| 1:0 | stats | ||
| Statistics 31. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.33 | ||
| 3 | Draws | 1.67 | ||
| 5 | Home wins | 5.44 | ||
| 2 | Away wins | 2.89 | ||
| 30 | Goals | 26.22 | ||
| 17 | Home | 15.78 | ||
| 13 | Away | 10.44 | ||
| 3 | Goals p.M. | 2.62 | ||
| 1.7 | Home | 1.58 | ||
| 1.3 | Away | 1.04 | ||