| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.02.2026 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Saturday 07.02.2026 | |||
| 16:15 | |||
| 3:0 | stats | ||
| 21:00 | |||
| 3:1 | stats | ||
| Sunday 08.02.2026 | |||
| 14:00 | |||
| 0:2 | stats | ||
| 16:15 | |||
| 4:2 | stats | ||
| 1:1 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Monday 09.02.2026 | |||
| 21:00 | |||
| 4:1 | stats | ||
| Wednesday 04.03.2026 | |||
| 19:00 | |||
| 3:0 | stats | ||
| Statistics 23. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.89 | ||
| 1 | Draws | 2.11 | ||
| 5 | Home wins | 5 | ||
| 4 | Away wins | 2.89 | ||
| 31 | Goals | 25.44 | ||
| 19 | Home | 14.89 | ||
| 12 | Away | 10.56 | ||
| 3.1 | Goals p.M. | 2.54 | ||
| 1.9 | Home | 1.49 | ||
| 1.2 | Away | 1.06 | ||