| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.03.2026 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Saturday 07.03.2026 | |||
| 14:00 | |||
| 2:2 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 3:2 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Sunday 08.03.2026 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 2:0 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 21:00 | |||
| 3:2 | stats | ||
| Monday 09.03.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 27. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.11 | ||
| 4 | Draws | 2.89 | ||
| 4 | Home wins | 5.11 | ||
| 2 | Away wins | 2 | ||
| 29 | Goals | 25.44 | ||
| 16 | Home | 15 | ||
| 13 | Away | 10.44 | ||
| 2.9 | Goals p.M. | 2.54 | ||
| 1.6 | Home | 1.5 | ||
| 1.3 | Away | 1.04 | ||