| Filter |
| previous Matchday | next Matchday | ||
| Friday 08.05.2026 | |||
| 21:00 | |||
| 3:2 | stats | ||
| Saturday 09.05.2026 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 2:2 | stats | ||
| Sunday 10.05.2026 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 0:1 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 21:00 | |||
| 2:0 | stats | ||
| Monday 11.05.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 35. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 5 | Wins | 7.33 | ||
| 5 | Draws | 2.67 | ||
| 3 | Home wins | 5.11 | ||
| 2 | Away wins | 2.22 | ||
| 22 | Goals | 27.11 | ||
| 12 | Home | 15.56 | ||
| 10 | Away | 11.56 | ||
| 2.2 | Goals p.M. | 2.71 | ||
| 1.2 | Home | 1.56 | ||
| 1 | Away | 1.16 | ||