| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 21.04.2026 | |||
| 19:00 | |||
| 1:0 | stats | ||
| 1:1 | stats | ||
| 21:30 | |||
| 2:3 | stats | ||
| 2:1 | stats | ||
| Wednesday 22.04.2026 | |||
| 19:00 | |||
| 3:2 | stats | ||
| 20:00 | |||
| 0:1 | stats | ||
| 21:30 | |||
| 1:0 | stats | ||
| Thursday 23.04.2026 | |||
| 19:00 | |||
| 2:0 | stats | ||
| 20:00 | |||
| 1:0 | stats | ||
| 21:30 | |||
| 1:1 | stats | ||
| Statistics 33. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 7.78 | ||
| 2 | Draws | 2.22 | ||
| 6 | Home wins | 4.56 | ||
| 2 | Away wins | 3.22 | ||
| 23 | Goals | 25 | ||
| 14 | Home | 14.44 | ||
| 9 | Away | 10.56 | ||
| 2.3 | Goals p.M. | 2.5 | ||
| 1.4 | Home | 1.44 | ||
| 0.9 | Away | 1.06 | ||