| Filter |
| previous Matchday | next Matchday | ||
| Friday 27.02.2026 | |||
| 21:00 | |||
| 2:0 | stats | ||
| Saturday 28.02.2026 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 4:1 | stats | ||
| 18:30 | |||
| 0:1 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Sunday 01.03.2026 | |||
| 14:00 | |||
| 2:2 | stats | ||
| 16:15 | |||
| 1:0 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| 21:00 | |||
| 1:2 | stats | ||
| Monday 02.03.2026 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Statistics 26. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.67 | ||
| 3 | Draws | 2.33 | ||
| 3 | Home wins | 5.56 | ||
| 4 | Away wins | 2.11 | ||
| 24 | Goals | 25.33 | ||
| 13 | Home | 16.11 | ||
| 11 | Away | 9.22 | ||
| 2.4 | Goals p.M. | 2.53 | ||
| 1.3 | Home | 1.61 | ||
| 1.1 | Away | 0.92 | ||