| Filter |
| previous Matchday | next Matchday | ||
| Friday 30.01.2026 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Saturday 31.01.2026 | |||
| 14:00 | |||
| 1:0 | stats | ||
| 16:15 | |||
| 2:2 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 21:00 | |||
| 1:3 | stats | ||
| Sunday 01.02.2026 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 0:0 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Monday 02.02.2026 | |||
| 21:00 | |||
| 4:1 | stats | ||
| Statistics 22. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.33 | ||
| 4 | Draws | 2.67 | ||
| 4 | Home wins | 4.78 | ||
| 2 | Away wins | 2.56 | ||
| 25 | Goals | 26.67 | ||
| 14 | Home | 15.56 | ||
| 11 | Away | 11.11 | ||
| 2.5 | Goals p.M. | 2.67 | ||
| 1.4 | Home | 1.56 | ||
| 1.1 | Away | 1.11 | ||