| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 02.12.2025 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Wednesday 03.12.2025 | |||
| 19:00 | |||
| 0:3 | stats | ||
| Friday 09.01.2026 | |||
| 21:00 | |||
| 1:2 | stats | ||
| Saturday 10.01.2026 | |||
| 14:00 | |||
| 1:1 | stats | ||
| 16:15 | |||
| 3:1 | stats | ||
| 18:30 | |||
| 1:0 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Sunday 11.01.2026 | |||
| 14:00 | |||
| 2:1 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| Monday 12.01.2026 | |||
| 21:00 | |||
| 0:1 | stats | ||
| Statistics 19. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.56 | ||
| 3 | Draws | 2.44 | ||
| 4 | Home wins | 4.33 | ||
| 3 | Away wins | 3.22 | ||
| 25 | Goals | 25.33 | ||
| 13 | Home | 13.67 | ||
| 12 | Away | 11.67 | ||
| 2.5 | Goals p.M. | 2.53 | ||
| 1.3 | Home | 1.37 | ||
| 1.2 | Away | 1.17 | ||