| Filter |
| previous Matchday | next Matchday | ||
| Friday 02.01.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Saturday 03.01.2026 | |||
| 14:00 | |||
| 4:1 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 1:3 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Sunday 04.01.2026 | |||
| 14:00 | |||
| 0:3 | stats | ||
| 16:15 | |||
| 5:1 | stats | ||
| 18:30 | |||
| 1:1 | stats | ||
| 1:2 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 18. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.89 | ||
| 4 | Draws | 2.11 | ||
| 2 | Home wins | 4.78 | ||
| 4 | Away wins | 3.11 | ||
| 31 | Goals | 27.44 | ||
| 15 | Home | 14.89 | ||
| 16 | Away | 12.56 | ||
| 3.1 | Goals p.M. | 2.74 | ||
| 1.5 | Home | 1.49 | ||
| 1.6 | Away | 1.26 | ||