| Filter |
| previous Matchday | next Matchday | ||
| Friday 23.01.2026 | |||
| 21:00 | |||
| 3:2 | stats | ||
| Saturday 24.01.2026 | |||
| 14:00 | |||
| 1:3 | stats | ||
| 16:15 | |||
| 3:2 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 0:2 | stats | ||
| Sunday 25.01.2026 | |||
| 14:00 | |||
| 3:0 | stats | ||
| 16:15 | |||
| 3:0 | stats | ||
| 18:30 | |||
| 3:1 | stats | ||
| 21:00 | |||
| 2:1 | stats | ||
| Monday 26.01.2026 | |||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 21. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.33 | ||
| 1 | Draws | 2.67 | ||
| 7 | Home wins | 4 | ||
| 2 | Away wins | 3.33 | ||
| 34 | Goals | 26.22 | ||
| 21 | Home | 14.33 | ||
| 13 | Away | 11.89 | ||
| 3.4 | Goals p.M. | 2.62 | ||
| 2.1 | Home | 1.43 | ||
| 1.3 | Away | 1.19 | ||